| Sun 13 Sept | Mon 14 Sept | Tue 15 Sept | Wed 16 Sept | Thu 17 Sept | Fri 18 Sept | |||||||||||
| Morning 1 09:00 - 10:50 | Plenary 1 | Plenary 3 | Plenary 5 | Plenary 7 | Plenary 9 | |||||||||||
| 1 | 2 | 3 | 10 | 11 | 12 | 16 | 17 | 18 | 25 | 26 | 27 | 34 | 35 | 36 | ||
| Coffee Break | ||||||||||||||||
| Morning 2 11:20 - 13:10 | 4 | 5 | 6 | 13 | 14 | 15 | 19 | 20 | 21 | 28 | 29 | 30 | 37 | 38 | 39 | |
| Plenary 4 | Plenary 10 | |||||||||||||||
| Lunch | ||||||||||||||||
| Afternoon 1 14:30 - 16:20 | 7 | 8 | 9 | Visit to or at leisure
| 22 | 23 | 24 | 31 | 32 | 33 | ||||||
| Plenary 2 | Plenary 6 | Plenary 8 | ||||||||||||||
| Tea Break | ||||||||||||||||
| Afternoon 2 16:50 - 18:30 | 17:30 - Welcome | Poster Session A | Poster Session B | SAS-2012 & 2015 Bids | ||||||||||||
| Evening | Reception - 19:00 | 19:30 - 23:30 Banquet | ||||||||||||||
The commercial exhibition will run throughout the week.
The numbers 1-39 refer to the parallel breakout sessions (up to 3 at any one time).
Timetable
Click here for the timetable (opens a pdf document).
Participants
Click here for the list of participants (opens a pdf document, 115kB).
We regret that due to UK Data Protection laws we are unable to supply the contact details, including email addresses, of participants.

