Anton-Paar are proud to be the title sponsors of SAS-2009
Anton Paar GmbH produces high-end measuring and laboratory instruments for industry and research. It is world leader in the small-angle x-ray scattering, rheology and in the measurement of density and concentration. Its range of high-quality instruments also covers the fields of: colloid science, nanostructure analysis, microwave synthesis, sample preparation, viscometry, refractive index measurement and polarimetry.
Sponsorship Opportunities
SAS-2009 is the first time that this prestigious International Conference series has come to the UK. We expect that it will be attended by 400-500 delegates and that many will be accompanied, taking the opportunity for some well-earned holiday.
There are a wide range of sponsorship opportunities, from leaflets in the delegate packs, to adverts in the conference programme book, to trade stands during the conference, and even the possibility of running satellite workshops and training courses.
If you are interested in being a sponsor, please contact:
Phil Taylor, phil.taylor@stfc.ac.uk, +44 (0)1235-445441
Please also see our Sponsorship packages.
Current Sponsors
![]() | Advanced Design Consulting Advanced Design Consulting USA, Inc. is an engineering and scientific consulting firm providing solutions to complex problems. The company provides devices, integrated systems and a broad array of high-precision components and instruments to commercial, academic and government agencies worldwide. ADC's innovative solutions leverage its expertise in precision robotics, sub-micron positioning systems, and optical subsystems to enhance the capabilities and productivity of its customers' manufacturing, engineering and research applications. |
![]() | Advent Research Materials Ltd Advent provides a fast, friendly and efficient catalogue mail order service for small quantities of metals & alloys. We have 1000 stock items and 5000 standard packs, consisting of 31 different metals & alloys in the following forms: foil, sheet plate, wire, insulated wire, wire - straight cut lengths, woven wire mesh, rod, tube, pellet, lump, ingot and a small number of polymers. Metal purities typically range from 99.0 to 99.999%. A “special orders” service is also available for those items not listed in the catalogue. |
![]() | The Australian Nuclear Science and Technology Organisation (ANSTO) is Australia’s national nuclear research and development organisation and is responsible for delivering specialised advice, scientific services and products to government, industry, academia and other research organisations. ANSTO’s Bragg Institute leads Australia in the use of neutron scattering and X-ray techniques to solve complex research and industrial problems in many important fields. The new OPAL research reactor places the Bragg Institute at the forefront of the world's best neutron research facilities. |
![]() | Australian Synchrotron |
![]() | Bruker AXS is the world’s leading provider of advanced X-ray diffraction and scattering solutions. Bruker’s unique product portfolio offers state-of-the-art solutions, with the NANOSTAR as the nec plus ultra, for exploring the nanostructure of materials in life sciences and materials science; no matter whether Small Angle X-ray Scattering (SAXS), Wide Angle X-ray Scattering (WAXS) or Grazing Incidence Small Angle X-ray Scattering (GI-SAXS) is the analysis method of choice. |
| Hecus X-ray systems Hecus – the innovation factory for nanoanalytical systems – now offers the latest camera system for SAXS/SWAXS/GISAXS measurements: the S3-MICROpix (the well-known S3-MICRO with the Pilatus 100K pixel detector (Dectris, CH) ). Revolutionary x-ray point-focussing optics combined with the versatile detection system Pilatus 100K allow for highest brilliance, economy and ultimate performance of the X-Ray camera. Experience shorter measurement times, therefore better measurements and consequently clearer pictures. Radiation hardness and ultimate linearity are other important benefits. Applications: protein solution SAXS, nanoparticle sizing, thin-film structure analysis, LC phase mapping, nanopowder porosity. | |
![]() | International Union of Crystallography - IUCr |
![]() | Mirrortron Ltd Complete solutions for neutron scattering experiments from design to installation. Products and services include: - neutron guides with supper-mirror coatings (up to m = 5.0, neutronically inspected) as well as in-pile, shutter, focusing, bender designs; - magnetic bearing levitated high-speed chopper systems including Fermi choppers in customized arrangements, sizes and geometries; - velocity selectors; - 2D multi-wire position sensitive detectors with active area up to 600x800mm, beam monitors; - vacuum chambers, high-precision exchange collimation systems, detector tanks, diaphgrams, shieldings; - high-precision beam shaping devices; - sample environment; - electronic controls, operation softwares; Installation of the above is provided by an expert team worldwide. |
![]() | Neutron News |
![]() | Rayonix offers advanced area detectors for X-ray diffraction applications. The single-chip SX165 CCD detector is now available with ultra-stable background option for SAXS, frameshift option for time-resolved experiments, and will soon be offered in a high efficiency back-illuminated CCD version (SX165 HE). Its larger multi-chip cousin, the MX HE detector, is now well-established with multiple installations. These detectors are especially suited to SAXS or micro-diffraction applications. Rayonix is developing a new MX HS (High Speed) mosaic CCD detector. Rayonix also distributes Marresearch image plates and crystallography systems in North America. Visit our booth to talk to a scientist about your specific application. |
![]() | Soft Matter |
| Swiss Neutronics SwissNeutronics covers a wide range of neutron optics and the planning, design, construction, and installation of complete instruments. Our strengths are supermirrors with exceptionally large critical angles up to m = 6, efficient polarizers with m up to 4 and P > 98%, non-linear, truly curved optics for the transport and the focusing of neutrons, as well as focusing polarizing and non-polarizing monochromators. In addition, SwissNeutronics provides ancillary equipment for beam lines like monochromator shieldings, slits, vacuum casings etc. Last but not least, SwissNeutronics offers a service for optimizing the neutronic performance of beam lines, and for shielding and magnetic field calculations using Monte-Carlo and finite element analysis, respectively. | |
![]() | Synchrotron Radiation News |













